<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//portlandfloatinghomes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://portlandfloatinghomes.com/moving-a-floating-house/</loc>
		<lastmod>2018-09-06T22:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2018/08/How-to-move-a-floating-house.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/multnomah-channel-clean-up-september-8-2018/</loc>
		<lastmod>2018-09-08T00:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2018/09/Multnomah-Channel-Clean-Up-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/dont-miss-the-2018-christmas-ships/</loc>
		<lastmod>2018-12-07T22:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2018/11/2018-Christmas-Ships-2018-Event-pfh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/oregon-state-marine-board-to-study-the-effects-of-wakes-on-floating-structures/</loc>
		<lastmod>2018-12-08T05:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2018/10/Wakes-Portland-Floating-Homes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/the-sea-lion-is-the-telltale-sign-that-the-salmon-are-running/</loc>
		<lastmod>2019-01-10T18:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2019/01/Sea-Lion-on-the-Multnomah-Channel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/2018-year-in-review-of-the-portland-floating-home-market/</loc>
		<lastmod>2019-02-11T19:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2019/02/2018-Year-In-Review.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/dont-miss-the-multnomah-channel-floating-home-owners-meeting/</loc>
		<lastmod>2019-02-20T23:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2019/02/Event-Multnomah-Channel-Living2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://portlandfloatinghomes.com/wp-content/uploads/2019/02/Portland-Floating-Homes-Events-Calendar-This-Week.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/dont-forget-to-return-this-tax-form/</loc>
		<lastmod>2020-03-11T20:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2019/02/Tax-Form3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/tax-form-file-it/</loc>
		<lastmod>2024-09-14T20:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2020/03/2020-portland-floating-home-Tax-Form.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-home-market-end-of-september-2024/</loc>
		<lastmod>2025-02-08T00:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2024/10/Portland-floating-homes-for-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-homes-market-update-end-of-april-2026/</loc>
		<lastmod>2026-06-06T00:26:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-home-market-update-october-2025/</loc>
		<lastmod>2026-06-06T00:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2025/11/FLOATI1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/for-sale-june-2026/</loc>
		<lastmod>2026-06-06T00:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/05/floating-home-for-sale-on-Multnomah-Channel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/april-portland-floating-home-market-update/</loc>
		<lastmod>2026-06-06T01:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/04/portland-floating-home-sales-increasing-now.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/3-critically-important-things-to-know/</loc>
		<lastmod>2026-06-06T01:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/Thumbnail-HOA-taxes-insurance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/efficient-floating-home-for-sale/</loc>
		<lastmod>2026-06-09T01:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/MCM-FH-e1780613104820.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/big-eddy-marina-floating-home-for-sale/</loc>
		<lastmod>2026-06-10T16:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/Floating-Home-Tour-for-sale-at-Big-Eddy-Marina-Portland-Oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/is-the-slump-in-winter-floating-home-sales-over/</loc>
		<lastmod>2026-06-10T17:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/Floating-home-sales-were-low-even-for-winter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/modern-open-concept-floating-home-for-sale/</loc>
		<lastmod>2026-06-13T02:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/DONE-Dec-19-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-home-for-sale-the-islands-moorage/</loc>
		<lastmod>2026-06-13T02:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2024/09/DONE-sep-19-2024-floating-home-tour-at-the-islands-moorage-portland-oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/portland-floating-homes-market-update-may-2026/</loc>
		<lastmod>2026-06-14T02:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/IMG_9587-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-home-for-sale-boat-dock-video-tour-riverfront-restaurants/</loc>
		<lastmod>2026-06-19T01:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/floating-home-for-sale-portland-columbia-river-with-boat-slip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/portland-floating-home-market-forecast/</loc>
		<lastmod>2026-06-21T17:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/DONE-oct-11-2024-floating-homes-for-sale-market-update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/do-floating-home-sales-and-holidays-play-nice-together/</loc>
		<lastmod>2026-06-21T23:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/Do-floating-home-sales-and-holidays-play-nice-with-each-other-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/3-things-to-know-before-buying-a-floating-home/</loc>
		<lastmod>2026-06-21T23:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/06/DONE-Feb-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-home-sales-not-following-trend-on-land/</loc>
		<lastmod>2026-07-01T21:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/Dec-12-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/portland-floating-homes-market-trends-2025/</loc>
		<lastmod>2026-07-01T22:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/feb-7-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/the-ultimate-comprehensive-guide-to-buying-selling-and-financing-floating-homes-in-portland-oregon/</loc>
		<lastmod>2026-07-01T22:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/Jan-15-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/tomahawk-island-moorage-floating-home-for-sale/</loc>
		<lastmod>2026-07-01T23:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/Jan-15-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/best-portland-floating-home-seller-market/</loc>
		<lastmod>2026-07-01T23:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/apr-16-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/2026-portland-floating-home-market-predictions/</loc>
		<lastmod>2026-07-01T23:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/jan-23-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/september-portland-floating-home-market-update/</loc>
		<lastmod>2026-07-01T23:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/oct-25-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/buying-a-floating-home-loans-getting-easier/</loc>
		<lastmod>2026-07-01T23:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2025/07/jul-12-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/portland-floating-home-market-update-2026-spring-momentum/</loc>
		<lastmod>2026-07-03T17:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/05/March-2026-floating.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/portland-waterfront-and-floating-home-market-update-mid-2026/</loc>
		<lastmod>2026-07-04T20:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/Waterfront-homes-for-sale-Portland-market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/floating-homes-oregon-city/</loc>
		<lastmod>2026-07-24T18:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/07/Floating-Homes-for-sale-waterfront-property-for-sale-house-hack-Oregon-City-Oregon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://portlandfloatinghomes.com/elevator-boathouse-decks-views-and-an-elevator-on-oswego-lake/</loc>
		<lastmod>2026-08-10T02:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://portlandfloatinghomes.com/wp-content/uploads/2026/08/Lakefront-home-on-Oswego-lake-waterfront-Lake-Oswego.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->